- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location! Close To Highway 401, Walking Distance To Yorkdale Mall, Walking Distance To Yorkdale Subway Station, Ttc. Wonderful 4 Bedrooms, 5 Washrooms. 3,059 Sq. Ft.
Assignment For Sale
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 210 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.00 x 106.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Study | 2.74m x 3.26m | Hardwood Floor |
Ground | Dining | 3.66m x 4.02m | Hardwood Floor |
Ground | Family | 4.57m x 4.88m | Hardwood Floor, Fireplace |
Ground | Breakfast | 3.66m x 4.08m | |
Ground | Kitchen | 3.66m x 4.39m | , Centre Island |
2nd | Master | 4.69m x 5.49m | 5 Pc Bath |
2nd | 2nd Br | 3.17m x 3.54m | Large Closet |
2nd | 3rd Br | 3.35m x 4.39m | 3 Pc Bath |
2nd | 4th Br | 3.35m x 3.35m | 4 Pc Bath |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: AIMHOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
