- Property Info
- WalkScore
- Mortgage Info
- Share
Great Investment Opportunity To Re-Develop 3 Adjacent Parcels. 178, 180 & 184 Thirtieth St. Buyer To Very Use As Light Industrial, Commercial & Residential.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,837 |
Maintenance | N/A |
Days On Our Website | 157 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 134.66 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Insulbrick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.77m x 3.07m | Hardwood Floor |
Ground | Dining | 3.77m x 3.02m | Hardwood Floor |
Ground | Kitchen | 3.38m x 2.92m | Eat-In Kitchen |
Ground | Master | 3.20m x 2.83m | Hardwood Floor |
Ground | 2nd Br | 3.38m x 2.77m | Hardwood Floor |
Ground | 3rd Br | 2.74m x 2.56m | |
Ground | Other | 4.15m x 1.74m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
